4405 Levi Ln Colorado Springs Co 80925
Levi Ln, Colorado Springs CO street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
400-4320 | 442-4320 | 11 | - | 75 |
4321-4344 | 4321-4341 | 10 | 3 | 66 |
4345-4504 | 4345-4437 | 10 | 3 | 63 |
4505+ | 4505-9521 | 10 | 2 | 45 |
4345-4504 Levi Ln, Colorado Springs CO
Market Activities
Fire Incident History
24 Jun 2003 Natural vegetation fire, other
Property Use:
Open land or field
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Light vegetation - not crop, including grass
Incidents registered in Federal Emergency Management Agency
01 Jan 2003 Emergency medical service, other (conversion only)
Property Use:
1 or 2 family dwelling
Residents
Alternative address: 4345 Levi Ln, Colorado Spgs, CO 80925-1022
Residence for Single Family
- 3 beds
- 2.5 baths
- Lot: 5,484 sqft
- Built in 1995
Facts
Lot size: 5,484 sqft
Rooms: 6
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Carol L Harrell | 719-980-2754 | Email: c...@sbcglobal.net |
Donald R Harrell | 719-439-6287 | Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Graduate or professional degree |
Peter M Massenburg | Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher | |
Michelle D Nicholas | 719-390-7150 |
Alternative address: 4405 Levi Ln, Colorado Spgs, CO 80925-1023
Residence for Single Family
- 3 beds
- 5 baths
- 2,614 sqft
- Built in 1995
Facts
Lot size: 5,484 sqft
Rooms: 10
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Sofia L Benavente | 719-390-6562 | |
Vincent J Benavente | 719-390-6562 | |
Melissa Lucey | 910-339-5417 | School/College: High school graduate or higher |
William Lucey | 910-339-5417 | |
Kelsy M Smith | 719-391-3899 |
Alternative address: 4409 Levi Ln, Colorado Spgs, CO 80925-1023
Residence for Single Family
- 3 beds
- 5 baths
- Lot: 5,414 sqft
- Built in 1995
Facts
Lot size: 5,414 sqft
Rooms: 8
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Trina K Johnson | 719-391-2565 | |
Steven A Riegel | 719-391-2565 | |
Trina J Riegel | 719-391-2565 | |
Allen E Lofton | 719-393-0236 | Type: Homeowner School/College: Associate degree or higher Email: l...@aol.com |
Melinda R Lofton | 719-393-0236 | Type: Homeowner |
Alternative address: 4413 Levi Ln, Colorado Spgs, CO 80925-1023
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Kate's Cistom Cakes | Industry: Retail Bakery | |
Melinda K Anglada | 719-391-2918 | Type: Homeowner Job: Service Occupations School/College: Associate degree or higher Email: m...@aol.com |
Philana R Jones | 719-391-2918 | |
Charles Godsey | ||
Bill Reid | Type: Homeowner Email: b...@iwon.com |
Alternative address: 4417 Levi Ln, Colorado Spgs, CO 80925-1023
Residence for Single Family
- 3 beds
- 5 baths
- Lot: 5,249 sqft
- Built in 1995
Facts
Lot size: 5,249 sqft
Rooms: 6
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Christopher S Alires | Industry: Business Services at Non-Commercial Site | |
C Alires | 719-391-8748 | |
Candida M Alires | 719-391-8748 | Type: Homeowner Job: Clerical/White Collar Email: c...@yahoo.com |
Christopher S Alires | 719-391-8748 | |
Lawrence P Alires | 719-391-8748 |
Residence for Single Family
- 3 beds
- 5 baths
- 2,776 sqft
- Built in 1995
Facts
Lot size: 5,249 sqft
Rooms: 9
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | ||
---|---|---|
Carl A Williams | ||
Dawn M Williams |
Alternative address: 4425 Levi Ln, Colorado Spgs, CO 80925-1023
Residence for Single Family
- 4 beds
- 5 baths
- 2,614 sqft
- Built in 1995
Facts
Lot size: 5,249 sqft
Rooms: 11
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Sheryl F Davenport | ||
Melonie D Mcmanigle | 719-390-1110 | Type: Homeowner Job: Protective Service Occupations School/College: Bachelor's degree or higher Email: r...@yahoo.com |
Ryan J Mcmanigle | 719-390-1110 | |
Robert Mcmanigle | 719-980-2828 | |
Glenn W Nicholson | 719-391-2677 |
Residence for Single Family
- 4 beds
- 5 baths
- 2,614 sqft
- Built in 1995
Facts
Lot size: 5,249 sqft
Rooms: 11
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Kiddy Industries INC | 719-391-0491 | Categories: Hats & Caps Wholesale & Manufacturers |
Jeffery W Kiddy | 719-391-0491 | |
Terry P Elder | ||
Laura Heizinger | ||
Elena B Kiddy | 719-390-7059 |
Alternative address: 4433 Levi Ln, Colorado Spgs, CO 80925-1023
Residence for Single Family
- 4 beds
- 4 baths
- 2,776 sqft
- Built in 1995
Facts
Lot size: 5,249 sqft
Rooms: 8
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
P David | 719-393-0873 | |
Caroline A Webb | 719-393-0873 | Type: Homeowner Job: Production Occupations School/College: High school graduate or higher |
David E Webb | 719-393-0873 | |
Jeffery H Hayden | 719-392-2847 | |
Dewayne Lessor | 719-392-8286 |
Alternative address: 4437 Levi Ln, Colorado Spgs, CO 80925-1023
Residence for Single Family
- 3 beds
- 2.5 baths
- Lot: 7,653 sqft
- Built in 1995
Facts
Lot size: 7,653 sqft
Rooms: 8
Stories: 2
Exterior walls: Wood Siding
Parking: Built-in
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Debra L Dusack | 719-391-7837 | |
Della F Lewis | 719-391-7837 | Type: Homeowner School/College: High school graduate or higher Email: d...@fuse.net |
Diana Dusack | 719-310-9765 | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher Email: d...@netzero.com |
Kevin Lewis | 719-649-0572 | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
Comparison graphs
House prices on 4345-4437 Levi Ln, Colorado+Springs CO
Total rooms, bathrooms and bedrooms on 4345-4437 Levi Ln, Colorado+Springs CO
Lot size and building area (in sqft) on 4345-4437 Levi Ln, Colorado+Springs CO
4405 Levi Ln Colorado Springs Co 80925
Source: https://homemetry.com/block/4345-4504+LEVI+LN,+Colorado+Springs+CO
0 Response to "4405 Levi Ln Colorado Springs Co 80925"
Post a Comment